Prince2® - Edition 7 |
||||||||
COURSE | DAYS | DEC | JAN | FEB | MAR | FEE (£) | ||
|
3 | Check the Outline for Dates and Venues | 1,095 | |||||
|
5 | Check the Outline for Dates and Venues | 1,895 | |||||
|
2 | Check the Outline for Dates and Venues | 1,145 | |||||
Prince2 Agile® |
||||||||
COURSE | DAYS | DEC | JAN | FEB | MAR | FEE (£) | ||
|
3 | Call 020 7600 6116 for delivery options. | 1,295 | |||||
|
2 | Call 020 7600 6116 for delivery options. | 1,645 | |||||
Project Management & Agile |
||||||||
COURSE | DAYS | DEC | JAN | FEB | MAR | FEE (£) | ||
|
3 | Check the Outline for Dates and Venues | 1,595 | |||||
|
5 | Check the Outline for Dates and Venues | 2,595 | |||||
|
5 | Check the Outline for Dates and Venues | 2,995 | |||||
|
3 | Check the Outline for Dates and Venues | 1,695 | |||||
Live Virtual Classroom
Our Ratings
97.44%
92.35%
94.81%
96.42%