Prince2® - Edition 7 |
||||||||
COURSE | DAYS | NOV | DEC | JAN | FEB | FEE (£) | ||
|
3 | Check the Outline for Dates and Venues | 1,095 | |||||
|
5 | Check the Outline for Dates and Venues | 1,895 | |||||
|
2 | Check the Outline for Dates and Venues | 1,145 | |||||
Prince2 Agile® |
||||||||
COURSE | DAYS | NOV | DEC | JAN | FEB | FEE (£) | ||
|
3 | Check the Outline for Dates and Venues | 1,295 | |||||
|
2 | Check the Outline for Dates and Venues | 1,645 | |||||
Project Management & Agile |
||||||||
COURSE | DAYS | NOV | DEC | JAN | FEB | FEE (£) | ||
|
3 | Check the Outline for Dates and Venues | 1,595 | |||||
|
5 | Check the Outline for Dates and Venues | 2,595 | |||||
|
5 | Check the Outline for Dates and Venues | 2,995 | |||||
|
3 | Check the Outline for Dates and Venues | 1,695 | |||||
Live Virtual Classroom
Our Ratings
97.42%
92.42%
94.81%
96.4%