COURSE | Code | Duration |
||
|
RDBO | 2 days | ||
|
ISQL | 1 day | ||
|
ISQLO | 1 day | ||
|
OSP | 3 days | ||
|
OPI | 2 days | ||
|
OFUN | 5 days | ||
|
OSA | 2 days | ||
|
OSF | 5 days | ||
|
OSPU | 3 days | ||
|
OPPL | 5 days | ||
|
OAP | 3 days | ||
|
O18CSPT | 2 days | ||
|
O12CSPT | 2 days | ||
|
OAE23 | 4 days | ||
|
OAE21 | 4 days | ||
Live Virtual Classroom
Our Ratings
97.44%
92.35%
94.81%
96.42%